Retired Professional American football player Andre Johnson has an estimated net worth of $20 million. He played in the National Football League for the Houston Texans, Indianapolis Colts, and Tennessee Titans as the teams’ wide receiver. In 2012, he received an annual salary amounting to $700 thousand.
Andre Lamont Johnson was born on July 11, 1981, in Miami, Florida. He attended the University of Miami. Eventually, he was selected by the Texans as a first round (third overall) pick of the 2003 NFL Draft. Since then, he has been playing in the National Football League for the Texans.
In 2003, he agreed to a six-year $39 million contract with the Houston Texans with guaranteed compensation of more than $13.501 million. In August 2010, he signed a two-year extension contract until 2016 which made him as the highest paid wide receiver in the history of the National Football League.
Throughout his entire ten-year NFL career, Johnson has been selected to Pro Bowl six times (2004, 2006, 2008-2010, 2012). He was also a four-time team MVP of the Texans (2006, 2008-2010). Furthermore, Johnson was named as the NFL Alumni Wide Receiver of the Year three times.
Date | Category | Description | Amount |
---|---|---|---|
2017 | Earning Turned Donation | Purchase value of toys for kids in Houston to relive the Christmas spirit for the year 2017 | $20,000 |
2016 | Earning Turned Donation | Purchase value of toys for kids in Houston to relive the Christmas spirit for the year 2016 | $18,000 |
2016 | Contract | A two-year contract with the Tennessee Titans | $3,740,000 |
2015 | Bonus | Roster bonus with the Indianapolis Colts for the year 2015 | $4,000,000 |
2015 | Salary | Base salary with the Indianapolis Colts for the year 2015 | $3,500,000 |
2015 | Contract | A three-year contract with the Indianapolis Colts | $21,000,000 |
2015 | Bonus | Option and restructional bonus with the Houston Texans for the year 2015 | $6,850,000 |
2015 | Signing Bonus | Signing bonus with the Houston Texans for the year 2015 | $469,580 |
2014 | Earning Turned Donation | Purchase value of toys for the children from the Harris County Department of Family and Protective Services for the year 2014 | $16,270 |
2014 | Salary | Base salary with the Houston Texans for the year 2014 | $10,000,000 |
2014 | Signing Bonus | Signing bonus with the Houston Texans for the year 2014 | $469,580 |
2014 | Bonus | Roster, option and restructional bonus with the Houston Texans for the year 2014 | $5,180,000 |
2013 | Signing Bonus | Signing bonus with the Houston Texans for the year 2013 | $469,580 |
2013 | Salary | Base salary with the Houston Texans for the year 2013 | $5,000,000 |
2013 | Bonus | Roster, option and restructional bonus with the Houston Texans for the year 2013 | $6,340,000 |
2012 | Earning Turned Donation | Purchase value of toys for abused kids in Houston to relive the Christmas spirit for the year 2012 | $19,520 |
2012 | Bonus | Roster, option and restructional bonus with the Houston Texans for the year 2012 | $3,880,000 |
2012 | Signing Bonus | Signing bonus with the Houston Texans for the year 2012 | $2,610,000 |
2012 | Salary | Base salary with the Houston Texans for the year 2012 | $1,000,000 |
2011 | Bonus | Roster and restructional bonus with the Houston Texans for the year 2011 | $2,580,000 |
2011 | Signing Bonus | Signing bonus with the Houston Texans for the year 2011 | $2,610,000 |
2011 | Salary | Base salary with the Houston Texans for the year 2011 | $1,300,000 |
2010 | Contract | A seven-year contract with the Houston Texans | $67,800,000 |
2010 | Salary | Base salary with the Houston Texans for the year 2010 | $7,180,000 |
2010 | Signing Bonus | Signing bonus with the Houston Texans for the year 2010 | $2,610,000 |
2010 | Bonus | Roster bonus with the Houston Texans for the year 2010 | $1,080,000 |
2009 | Bonus | Roster, Option and Workout bonus with the Houston Texans for the year 2009 | $2,030,000 |
2009 | Signing Bonus | Signing bonus with the Houston Texans for the year 2009 | $2,430,000 |
2009 | Salary | Base salary with the Houston Texans for the year 2009 | $5,330,000 |
2008 | Bonus | Roster, Option and Workout bonus with the Houston Texans for the year 2008 | $3,680,000 |
2008 | Signing Bonus | Signing bonus with the Houston Texans for the year 2008 | $2,430,000 |
2008 | Salary | Base salary with the Houston Texans for the year 2008 | $2,830,000 |
2007 | Bonus | Option bonus with the Houston Texans for the year 2007 | $751,670 |
2007 | Signing Bonus | Signing bonus with the Houston Texans for the year 2007 | $2,430,000 |
2007 | Salary | Base salary with the Houston Texans for the year 2007 | $1,000,000 |
2007 | Contract | An eight-year contract with the Houston Texans | $59,750,000 |
2006 | Salary | Base salary with the Houston Texans for the year 2006 | $5,000,000 |
2006 | Bonus | Option, Workout and Roster bonus with the Houston Texans for the year 2006 | $3,350,000 |
2006 | Signing Bonus | Signing bonus with the Houston Texans for the year 2006 | $1,290,000 |
2006 | Misc. | Miscellaneous fees from the Houston Texans for the year 2006 | $149,820 |
2005 | Misc. | Miscellaneous fees from the Houston Texans for the year 2005 | $649,820 |
2005 | Bonus | Option and Workout bonus with the Houston Texans for the year 2005 | $851,670 |
2005 | Signing Bonus | Signing bonus with the Houston Texans for the year 2005 | $1,290,000 |
2005 | Salary | Base salary with the Houston Texans for the year 2005 | $555,000 |
2004 | Misc. | Miscellaneous fees from the Houston Texans for the year 2004 | $149,820 |
2004 | Bonus | Option and Workout bonus with the Houston Texans for the year 2004 | $851,670 |
2004 | Signing Bonus | Signing bonus with the Houston Texans for the year 2004 | $1,290,000 |
2004 | Salary | Base salary with the Houston Texans for the year 2004 | $395,000 |
2003 | Signing Bonus | Signing bonus with the Houston Texans for the year 2003 | $1,290,000 |
2003 | Salary | Base salary with the Houston Texans for the year 2003 | $1,000,000 |
2003 | Contract | A six-year contract with the Houston Texans | $9,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617wKebq51dn7yputKopWamlal6uLvRrZ9o